Syngenta Amistar Top Fungicides
Sku: SATF
₹1,130.00
₹1,427.00 21% off
In Stock (10)
Technical Name :
- Azoxystrobin 18.2% + Difenoconazole 11.4% SC
Usage :
Mode Of Action
- Systemic Fungicide
Recommendation
Crop | Target Diseases | Dosage/Acre Formulation (ml) | Dilution in water (L)/Acre | Waiting Period (PHI) in days |
---|---|---|---|---|
Chilli/Hot Pepper | Anthracnose & Powdery mildew | 200 ml | 200 lit | 5 Days |
Tomato | Early & Late blight | 200 ml | 200 lit | 5 Days |
Rice/Paddy | Blast & Sheath blight | 200 ml | 200 lit | 31 Days |
Maize/Corn | Blight & Downey mildew | 200 ml | 200 lit | 26 Days |
Wheat | Yellow rust & Powdery mildew | 200 ml | 200 lit | 35 Days |
Cotton | Leaf spot & Grey mildew | 200 ml | 200 lit | 12 Days |
Turmeric | Leaf blotch, Leaf spot & Rhizome rot | 200 ml | 200 lit | 60 Days |
Onion | Purple blotch, Stem phylium blight & Downey mildew | 200 ml | 200 lit | 7 Days |
Sugarcane | Red rot, Smut & Rust | 200 ml | 200 lit | 265 Days |
Features :
- Controls a wide range of diseases and gives a healthy green flag leaf
- Ensures grain conversion Protects every pollen and ensures its conversion to grains
- Ensures higher yields Ensures more grains per panicle - in turn, higher yields.
About Product :
- Amistar Top Fungicide is the world’s leading fungicide powered with Proven Amistar® technology, having an effective broad spectrum control and long duration control fungicide which covers a broad range of diseases.