Panchaganga Kaveri Kanchan Onion
Sku: PKKO
₹1,365.00
In Stock (50)
| Brand - | PANCHA GANGA |
| Variety - | Kaveri Kanchan |
| Germination ( Min ) - | 70 % |
| Physical Purity ( Min ) - | 98 % |
| Genetic Purity ( Min ) - | 98 % |
| Inert Matter - | 2 % |
| Other Crop Seed ( Max ) - | None |
| Weed Seed ( Max ) - | None |
| Adaptability - | KHARIF AND RANGADA in MH, KA, AP, TN, RJ, GJ, MP, UP, CHG, HR, WB, Uttaranchal, Bihar, etc. |
|
CAUTION - |
SEEDS TREATED WITH POISON, DO NOT USE FOR FOOD, FEED OR OIL PURPOSES.
|