UPL SAAF Fungicides
Sku: USF
₹185.00
₹250.00 26% off
Out-of Stock
Technical Content :
- Mancozeb 63% + Carbendazim 12% WP
Usage : MODE OF ACTION
- Systemic and Contact
- Movement in Plants : One of the A.I passes Inter cellularly into the xylem vessels & it is swept along by the sap stream towards the shoot apex acropetally
CROPS AND DISEASES
Crop | Target Diseases | Dosage/Acre Formulation (gm) | Dilution in water (L)/Acre |
---|---|---|---|
Chili | Fruit rot, Leaf spot , Powdery mildew | 300 gm | 200 lit |
Grape | Anthracnose, Downy mildew, Powdery mildew | 300 gm | 200 lit |
Groundnut | Foliar Application - Blast, Leaf spot - 200 gm Seed Treatment - Collar rot, Dry rot, Root rot, Tikka leaf - 2.5 gm/kg seeds | 200 gm | 200 lit |
Mango | Anthracnose, Powdery mildew | 300 gm | 200 lit |
Paddy | Blast | 300 gm | 200 lit |
Potato | Black scurf, Early blight, Late blight | 700 gm | 200 lit |
Tea | Black rot, Blister blight, Dieback, Grey blight, Red rust | 500-600 gm | 200 lit |
Features & Benefits :
Features
- SAAF is among the most trusted fungicides in India, effective across a wide range of crops and diseases.
Benefits
- A cost effective, proven fungicide with both Systemic & Contact action.
Description :
ABOUT PRODUCT
- A proven & classic fungicide with systemic & contact action. Most trusted & widely used dual mode of action fungicide